LR2-D Thermal Relay Visitor: 0 times
Specification, Detail: LR2-D Thermal Relay
| Model | Setting Range (A) | Contactors insert |
| LR2-D1303C | 0.25-0.4 | CKX2-09—CJX2-25 |
| LR2-D1304C | 0.4-0.63 | CKX2-09—CJX2-25 |
| LR2-D1305C | 0.63-1 | CKX2-09—CJX2-25 |
| LR2-D1306C | 1-1.6 | CKX2-09—CJX2-25 |
| LR2-D1307C | 1.6-2.5 | CKX2-09—CJX2-25 |
| LR2-D1308C | 2.5-4 | CKX2-09—CJX2-25 |
| LR2-D1310C | 4-6 | CKX2-09—CJX2-25 |
| LR2-D1312C | 5.5-8 | CKX2-09—CJX2-25 |
| LR2-D1314C | 7-10 | CKX2-09—CJX2-25 |
| LR2-D1316C | 9-13 | CKX2-09—CJX2-25 |
| LR2-D1321C | 12-18 | CKX2-09—CJX2-25 |
| LR2-D1322C | 17-25 | CJX2-32 |
| LR2-D2353C | 23-32 | CJX2-25—CJX2-32 |
| LR2-D2355C | 30-40 | CJX2-25—CJX2-32 |
| LR2-D3322C | 17-25 | CJX2-40—CJX2-95 |
| LR2-D3353C | 23-32 | CJX2-40—CJX2-95 |
| LR2-D3355C | 30-40 | CJX2-40—CJX2-95 |
| LR2-D3357C | 37-50 | CJX2-40—CJX2-95 |
| LR2-D3359C | 48-65 | CJX2-40—CJX2-95 |
| LR2-D3361C | 55-70 | CJX2-40—CJX2-95 |
| LR2-D3363C | 63-80 | CJX2-40—CJX2-95 |
| LR2-D3365C | 80-93 | CJX2-95 |
Other Product:
-
AZ-7311 Series Appearance and Dimension
View Detail
-
AZ-7120 Series Appearance and Dimension
View Detail
-
AZ-7310 Series Appearance and Dimension
View Detail
-
AZ-7110 Series Appearance and Dimension
View Detail
-
CWLCA32-42/M Series Appearance and Dimension
View Detail
-
ME-8167 Series Appearance and Dimension
View Detail
-
ME-8104 Series Appearance and Dimension
View Detail
-
Precision Electric DPVC Ball Valve
View Detail
-
View Detail
-
View Detail




