CJX2 Srive AC contactor Visitor: 0 times
Specification, Detail: CJX2 Srive AC contactor
| Contactor model | Main circuit characteristics | |||||||
| Extreme quantity | Rated insulation voltage(Ui) | Rated working voltage(Ue) | Agreed heating current(lth) | Rated working current | Rated working power | |||
| AC-3 380/400V | AC-4 380/400V | AC-3 380/400V | AC-4 380/400V | |||||
| CJX2-0610 | 3 | 690 | 350/400 660/690 | 16 | 6 | 2.6 | 2.2 | 1.1 |
| CJX2-0910 | 20 | 9 | 3.5 | 4 | 1.5 | |||
| CJX2-1210 | 20 | 12 | 5 | 5.5 | 2.2 | |||
| CJX2-1810 | 25 | 18 | 7.7 | 7.5 | 3.3 | |||
| CJX2-2510 | 32 | 25 | 8.5 | 11 | 4 | |||
| CJX2-3210 | 40 | 32 | 12 | 15 | 5.4 | |||
| CJX2-4011 | 50 | 40 | 18.5 | 18.5 | 7.5 | |||
| CJX2-5011 | 60 | 50 | 24 | 22 | 11 | |||
| CJX2-6511 | 80 | 65 | 28 | 30 | 15 | |||
| CJX2-8011 | 110 | 80 | 37 | 37 | 18.5 | |||
| CJX2-9511 | 110 | 95 | 44 | 45 | 22 | |||
Other Product:
-
CWLCA32-41 Series Appearance and Dimension
View Detail
-
CSA-031 Series Appearance and Dimension
View Detail
-
View Detail
-
Z-15GD-B(CM-1306) Series Appearance and Dimension
View Detail
-
CWLCA32-42/M Series Appearance and Dimension
View Detail
-
AZ-7144 Series Appearance and Dimension
View Detail
-
AZ-7310 Series Appearance and Dimension
View Detail
-
CWLNJ-S2 Series Appearance and Dimension
View Detail
-
AC Axial Fan (BL:BALL bearing)
View Detail
-
View Detail



