NO Fuse Breaker NF-series(CW) Visitor: 0 times
Specification, Detail: NO Fuse Breaker NF-series(CW)
| Model | Rated Operating Current(A) | Rated Breaking Capacity(KA) | |
| 230V | 400V | ||
| NF30-CW 2P | 5,10,15,20,30 | 2.5 | 1.5 |
| NF30-CW 3P | 5,10,15,20,30 | 2.5 | 1.5 |
| NF63-CW 2P | 40,50,63 | 7.5 | 5 |
| NF63-CW 3P | 40,50,63 | 7.5 | 5 |
| NF125-CW 2P | 80,100,125 | 30 | 10 |
| NF125-CW 3P | 80,100,125 | 30 | 10 |
| NF250-CW 3P | 150,175,200,250 | 50 | 18 |
| NF400-CW 3P | 300,350,400 | 85 | 50 |
| NF630-CW 3P | 500,600 | ||
Other Product:
-
Stainless steel Electric ball valve
View Detail
-
CWLD3 Series Appearance and Dimension
View Detail
-
CSA-081 Series Appearance and Dimension
View Detail
-
View Detail
-
View Detail
-
CWLCL Series Appearance and Dimension
View Detail
-
ME-8167 Series Appearance and Dimension
View Detail
-
Z-15GW2-B(CM-1703) Series Appearance and Dimension
View Detail
-
View Detail
-
CWLD2 Series Appearance and Dimension
View Detail



