S-N Magnetic Contactor (S-N Series) Visitor: 0 times
Specification, Detail: S-N Magnetic Contactor (S-N Series)
| Model | Rated Operating Ourtent(A)(AC3) | Max.Motor Capacity 3 Phase(AC3)KW | Thermal Current (AC1) | Standard AuXillary Contact | |||
| 220-240V | 380-440V | 220-240V | 380-440V | NO | NC | ||
| S-N10 | 11 | 9 | 2.5(3.3) | 4(5.5) | 20 | 1NO | - |
| S-N11 | 13 | 12 | 3.5(4.5) | 5.5(7.5) | 20 | 1NO | - |
| S-N12 | 13 | 12 | 3.5(4.5) | 5.5(7.5) | 20 | 1NO | 1NC |
| S-N20 | 22 | 22 | 5.5(7.5) | 11(15) | 32 | 1NO | 1NC |
| S-N21 | 22 | 22 | 5.5(7.5) | 11(15) | 32 | 2NO | 2NC |
| S-N25 | 30 | 30 | 7.5(10) | 15(20) | 50 | 2NO | 2NC |
| S-N35 | 40 | 40 | 11(15) | 18.5(25) | 60 | 2NO | 2NC |
| S-N50 | 55 | 55 | 15(20) | 22(30) | 80 | 2NO | 2NC |
| S-N65 | 65 | 65 | 18.5(25) | 30(40) | 100 | 2NO | 2NC |
Other Product:
-
View Detail
-
Z-15GQ21-B(CM-1309) Series Appearance and Dimension
View Detail
-
CSA-061 Series Appearance and Dimension
View Detail
-
CWLNJ-30 Series Appearance and Dimension
View Detail
-
View Detail
-
View Detail
-
AZ-7312 Series Appearance and Dimension
View Detail
-
AZ-7140 Series Appearance and Dimension
View Detail
-
Electric Driven Brass Ball Valve
View Detail
-
CSA-031 Series Appearance and Dimension
View Detail



