SOLENOID VALVE VF SERIES Visitor: 0 times
Specification, Detail: SOLENOID VALVE VF SERIES
| Type | Port size | Effective area | Temperature | CV Value | Power consumption | Position&coil | operating pressure | Valtage |
| VF3130-02 | PT1/4 | 24mm² | -5-55°C | 6.4 | 3VA | 5/2 way Single electrical control | 0-9/kgf/cm² | DC12V DC24V DC48V AC24V AC36V AC110V AC220V AC380V |
| VF5120-03 | PT3/8 | 49mm² | -5-55°C | 11 | 3VA | |||
| VF3230-02 | PT1/4 | 24mm² | -5-55°C | 6.4 | 3VA | 5/2 way Single electrical control | ||
| VF5220-03 | PT3/8 | 49mm² | -5-55°C | 11 | 3VA | |||
| VF3330-02 | PT1/4 | 18mm² | -5-55°C | 4.7 | 3VA | 5/3 way Double electrical control midst pressure type | ||
| VF5320-03 | PT3/8 | 30mm² | -5-55°C | 7.3 | 3VA | |||
| VF3430-02 | PT1/4 | 18mm² | -5-55°C | 3.7 | 3VA | 5/3 way Double electrical control midst pressure type | ||
| VF5420-03 | PT3/8 | 26mm² | -5-55°C | 4.9 | 3VA | |||
| VF3530-02 | PT1/4 | 18mm² | -5-55°C | 4.8 | 3VA | 5/3 way Double electrical control midst pressure type | ||
| VF5520-03 | PT3/8 | 26mm² | -5-55°C | 6.6 | 3VA |
Other Product:
-
2/2 WAY HIGH TEMPERATURE SOLENOID VALVE
View Detail
-

View Detail
-
View Detail
-
View Detail
-
View Detail
-
SOLENOID VALVE 2WB SERIES (STAINLESS STEEL) (NC)
View Detail
-
HIGH TIMPERATURE SOLENOLD VALVE (NC)
View Detail
-
FLUID SOLENOID VALVE WITH FLANGE CONNECTION (STAINLESS STEEL) HIGH TEMPERATURE
View Detail
-
View Detail
-
View Detail





